![]() |
Event: | 54th Annual Edward T. Smith Orthopaedic Lectureship: Future Trends in the Treatment of Surgical Techniques for the Athlete with a focus on Shoulder, Hip and Knee Injuries |
| Date: | 10/20/2010 - 10/22/2010 | |
| Location: | Hotel ZaZa |
Registration will be available on Tuesday, September 7
This conference is part of the Edward T. Smith Orthopaedic Lectureship Series. It has been a tradition in the Department of Orthopaedic Surgery for 54 years, in honor of our first chairman, Edward T. Smith, MD. Designed to provide education to orthopaedic surgeons, residents, fellows, nurses and allied health professionals, the conference will highlight recent advances in the treatment and surgical techniques for athletic injuries of the hip, knee and shoulder joints.EDUCATIONAL OBJECTIVES:
- Identify and describe treatment options for sports injuries to the shoulder, hip and knee.
- Evaluate current research on the treatment of sports injuries.
- Evaluate the role of surgery in the treatment of orthopaedic injuries to the shoulder, hip and knee.
TARGET AUDIENCE:
This continuing medical education program is directed primarily towards all surgeons, residents and fellows currently treating patients for sports injuries to the shoulder, hip and knee and their complications. Other physicians, nurses, and allied health professionals who work with orthopaedic patients and athletes will also benefit from this program.Wednesday, October 20, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 am-4:00 pm | Hands on Lab (For Residents and Fellows ONLY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 am-7:30 am | Registration & Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40 am-8:00 am | Evaluation of the Athletic with Hip Symptoms (including imaging and pre-operative planning) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am-8:20 am | Association Between Sports Hernia/ Athletic Pubalgia and Intra-articular hip pathology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20 am-8:40 am | Standardizing and simplifying Hip Arthroscopy - From Positioning to Capsulotomy and Basic Arthroscopic Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40 am-9:00 am | FAI: Current Concepts and Surgical Techniques | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 am-9:15 am | Arthroscopic Management of Pincer FAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 am-9:30 am | Effects of OA on outcomes afther arthroscopic management of FAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 am-10:00 am | Break & Exhibits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 am-10:15 am | Surgical Technique: Osteoplasty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 am-10:30 am | Surgical Techniques: Labral Repair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 am-10:45 am | Arthroscopic Labral Debridement versus Repair/Refixation for FAI - 3 year follow up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 am-11:00 am | Surgical Technique:Iliopsoas Release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am-11:15 am | Surgical Technique: Arthroscopic Evaluation and Management of Peritrochanteric Space Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 am-11:30 am | Hip Arthritis: Solutions fo rthe Athletic Patient (Hip resurfacing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 am-11:45 am | Principles of Post -Operative Care and Rehabilitation of the Athletic Hip Patient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 am-12:30 pm | Panel Discussion and Case Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm-1:30 pm | Lunch & Exhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 pm-1:50 pm | Single Versus Double Bundle ACL Reconstruction. Do we Need 2 Bundles or will this Fad Pass? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 pm-2:10 pm | Anatomic Single Bundle ACL Reconstruction - Surgical Technique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 pm-2:30 pm | Double Bundle ACL Reconstruction - Surgical Technique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 pm-2:50 pm | The Failed ACL Reconstruction Epidemic with Strategies for Successful Revision Surgery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 pm-3:10 pm | Decision Making and Surgical Technique in PCL and PLC Injuries in the Athlete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 pm-3:30 pm | Break & Exhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 pm-3:50 pm | MPFL reconstruction for acute and chronic patellar dislocations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 pm-4:10 pm | Biological Augumentation of Ligament Healing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 pm-4:30 pm | Articular Cartilage Repair and Restoration: Current and Future Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 pm-4:50 pm | Triad of Cartilage Restoration for Unicompartmental Arthritis Treatment in Young Patients: Meniscal Allograft Transplantation, Cartilage Repair and Osteotomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 pm-5:10 pm | Biological Augumentation of Cartilage Repair & Reconstruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10 pm-5:30 pm | Unicompartmental Knee Resurfacing in the Athletic Patient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 pm-6:00 pm | Panel Discussion & Case Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, October 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 am-11:30 am | GROUP 1 - HANDS ON LAB - Held at the Surgical and Clinical Skills Center at UTHSC-Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 am-7:50 am | Indications and Arthroscopic Surgical Techniques for Anterior Instability in the Athletic without Significant Bony Deformity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:50 am-8:10 am | Latarjet Reconstruction for Anterior Shoulder Instability; Pitfalls and Pearls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:10 am-8:30 am | Indications and Arthroscopic Surgical Techniques for Posterior Instability in the Contact Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 am-8:50 am | Arthroscopic Repair of Symptomatic SLAP Lesions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 am-9:10 am | Arthroscopic AC Joint Reconstruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 am-9:40 am | Break & Exhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 am-10:00 am | Single Versus Double Row Repair for Rotator Cuff Tears: Indications and Surgical Techniques | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 am-10:20 am | Rotator Cuff Repair Techniques with Biologic Enhancement of the Repair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 am-10:40 am | Partial Thickness Rotator Cuff Tears in the Overhead Athlete: Evaluation, Treatment, and Surgical Technique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 am-11:00 am | Subscapularis Repair, Coracoplasty, and Biceps Tenodesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am-11:20 am | Biologic Augmentation of Repairs of the Rotator Cuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 am-11:40 am | Resurfacing of the Athletic Shoulder in Athletic Patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 am-12:00 pm | Panel Discussion & Case Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 pm-1:00 pm | Lunch & Time with Exhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 pm-5:30 pm | Group 2 - HANDS ON LAB - Held at the Surgical and Clinical Skills Center at UTHSC - Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 pm-1:20 pm | Evaluation and Treatment of the Throwers Elbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 pm-1:40 pm | Surgical Techniques for Ulnar Collateral Ligament Reconstruction: Evolving Surgical Strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 pm-2:00 pm | OCD of the Elbow in the Young Athlete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 pm-2:20 pm | Diagnosis and Treatment of Distal Biceps Tears: Surgical Techniques for Repair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 pm-2:40 pm | Indications and Techniques of PRP Injections for Common Elbow Problems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 pm-3:00 pm | Panel Discussion & Case Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm-3:30 pm | Break & Exhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 pm-3:45 pm | Symposium on Common In-Season Foot and Ankle Injuries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 pm-4:00 pm | Ankle Fractures and Syndesmotic Injuries in Athletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm-4:15 pm | Turf Toe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 pm-4:30 pm | Ankle Instability and Peroneal Tendinopathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 pm-4:45 pm | Fifth Metatarsal and Navicular Fractures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 pm-5:00 pm | Achilles Tendon Ruptures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10 pm-5:30 pm | Panel Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
