![]() |
Event: | Interventional Therapies for Epilepsy and Movement Disorders |
| Date: | 5/8/2010 - 5/8/2010 | |
| Location: | ||
| Brochure | ||
Walk ins welcome!
Saturday, May 08, 2010 | |||||||||||
| 7:30 am-8:00 am | Registration | ||||||||||
|
|||||||||||
| 8:10 am-8:40 am | Decision Making in Epilepsy Therapy | ||||||||||
|
|
|||||||||||
| 8:40 am-9:10 am | Localization of Eloquent Cortex in Planning Epilepsy Resections | ||||||||||
|
|
|||||||||||
| 9:10 am-9:30 am | Epilepsy Patient Story | ||||||||||
|
|
|||||||||||
| 9:40 am-10:20 am | Epilepsy Key Note | ||||||||||
|
|
|||||||||||
| 10:40 am-11:10 am | DBS Therapy for Pakinson's disease: Who Benfits and for How long? | ||||||||||
|
|
|||||||||||
| 11:10 am-11:40 am | Current Deep Brain Stimulation Therapies for Movement Disorders | ||||||||||
|
|
|||||||||||
| 11:40 am-12:00 pm | Movement Disorder Patient Story | ||||||||||
|
|
|||||||||||
| 12:00 pm-12:40 pm | Movement Disorders surgery: New Techniques and New Targets | ||||||||||
|
|
|||||||||||
| 12:40 pm-2:00 pm | Panel Discussion and Evaluation | ||||||||||
|
|
|||||||||||
