![]() |
Event: | 1st Annual UT Psychiatric Update Symposium |
| Date: | 4/17/2010 | |
| Location: | Harris County Psychiatric Center |
This Symposium is geared to identify and describe current research and treatment for clinical practice advances in the field of psychiatry, psychology and other mental health professionals. To summarize social dynamics and/or ethical issues related to mental health and science research activities and patient care. Message to All Attendees: Parking at the Psychiatric Center is $12 per day and does not include in and out privileges. Please leave all cell phones, cameras, laptops and all other devices at home or locked safely in your car - they will not be allowed onsite through security. The Symposium will take place at the Harris County Psychiatric Center located at 2800 South MacGregor Way, Houston, TX 77021 from 8 - 5 PM and will be followed by a light reception at 6:00 PM at the new Behavioral Biomedical Sciences Building located at 1941 East Road, Houston, TX 77054. http://hcpc.uth.tmc.edu/pages/contact/contact-hcpc.htm
Saturday, April 17, 2010 | ||||||||||||||||||||
| 8:00 am-5:30 pm | Symposium Registration | |||||||||||||||||||
|
||||||||||||||||||||
| 8:00 am-8:30 am | Registration/Check In | |||||||||||||||||||
|
|
||||||||||||||||||||
| 8:30 am-9:15 am | Welcome & History of the Department of Psychiatry at UT Houston | |||||||||||||||||||
|
|
||||||||||||||||||||
| 9:15 am-10:00 am | Update on Substance Abuse Treatment: | |||||||||||||||||||
|
|
||||||||||||||||||||
| 10:00 am-10:15 am | Break | |||||||||||||||||||
|
|
||||||||||||||||||||
| 10:15 am-11:00 am | Update on Mood Disorders - | |||||||||||||||||||
|
|
||||||||||||||||||||
| 11:00 am-12:00 pm | Childhood Disorders | |||||||||||||||||||
|
|
||||||||||||||||||||
| 11:45 am-1:00 pm | Lunch | |||||||||||||||||||
|
|
||||||||||||||||||||
| 1:15 pm-2:00 pm | New Clinical Initiatives | |||||||||||||||||||
|
|
||||||||||||||||||||
| 2:00 pm-2:45 pm | UT Psychiatric Training Programs | |||||||||||||||||||
|
|
||||||||||||||||||||
| 2:45 pm-4:05 pm | Break | |||||||||||||||||||
|
|
||||||||||||||||||||
| 4:05 pm-4:50 pm | Serving the Mental Health Needs of the Community | |||||||||||||||||||
|
|
||||||||||||||||||||
| 4:50 pm-5:15 pm | Keynote Speaker: | |||||||||||||||||||
|
|
||||||||||||||||||||
| 5:15 pm-5:30 pm | Closing Remarks | |||||||||||||||||||
|
|
||||||||||||||||||||
