![]() |
Event: | Preventative Cardiology Forum XX: Efficacy of Cardiovascular Disease Prevention and Treatment in Patients with Diabetes and Cancer |
| Date: | 2/13/2010 - 2/13/2010 | |
| Location: | MSB 3.001 | |
| Brochure | ||
CME and CNE credits available
This conference will provide current and accurate information regarding the techniques and therapies for the prevention and treatment of patients with cardiovascular disease, diabetes and cancer. Due to the disparity in cardiovascular disease, diabetes and cancer within the diverse populations in the United States, there is a need to provide physicians, nurses, and other health professionals with a comprehensive updated on cardiovascular disease prevention and treatment in patients with diabetes and cancer.
Saturday, February 13, 2010 | ||
| 7:30 am-8:00 am | Registration & Breakfast | |
|
|
||
| 8:00 am-8:10 am | Opening Remarks | |
|
|
||
| 8:10 am-8:50 pm | Lifetime Experience and Caring and Preventing Disease for Patients with Diabetes and Cancer | |
|
|
||
| 8:50 am-9:30 am | Run for Your Life: Preventing The Consequences of the Metabolic Syndrome | |
|
|
||
| 9:30 am-10:10 am | Diabetes Treatment and Coronary Artery Disease | |
|
|
||
| 10:10 am-10:30 am | Panel Discussion | |
|
|
||
| 10:50 am-11:20 am | Pathology of the Cardiovascular Complications of Diabetes and Cancer | |
|
|
||
| 11:20 am-12:10 pm | Nutrition for Patients with Coronary Artery Disease, Cancer and Diabetes | |
|
|
||
| 12:10 pm-12:50 pm | Prevention and Treatment of Patients with Cancer and Cardiovascular Disease | |
|
|
||
| 12:50 pm-1:10 pm | Panel Discussion | |
|
|
||
