![]() |
Event: | 8th Biannual Hands on Ultrasound Guided Regional Anesthesia Workshop |
| Date: | 1/30/2010 - 1/31/2010 | |
| Location: | The University of Texas Medical School at Houston |
For more information please visit www.uth.tmc.edu/anes/conferences.
Saturday, January 30, 2010 | |||||||||||
| Conference Registration for both Saturday and Sunday | |||||||||||
|
|||||||||||
| Agenda for Saturday, January 30, 2009 | |||||||||||
|
|||||||||||
| 7:00 am-7:30 am | Breakfast | ||||||||||
|
|
|||||||||||
| 7:30 am-8:30 am | Basics of Ultrasound Physics and Practical Aspects of Using Ultrasound Machine & Image Recognition | ||||||||||
|
|
|||||||||||
| 8:30 am-10:45 am | Multimedia presentations for the Upper Limb: Demonstration of Upper Limb Cadaver Anatomy, Review of Upper Limb Nerve Blocks, Demonstration of Surface Land Marks, Ultrasound Technique & Images Upper Limb Nerves on Human Volunteer | ||||||||||
|
|
|||||||||||
| 10:45 am-11:00 am | Coffee Break | ||||||||||
|
|
|||||||||||
| 11:00 am-1:00 pm | Multimedia presentations for the Lower Limb: Demonstration of Lower Limb Cadaver Anatomy, Review of Lower Limb Nerve Blocks, Demonstration of Surface Land Marks, Ultrasound Technique & Images Lower Limb Nerves on Human Volunteer | ||||||||||
|
|
|||||||||||
| 1:00 pm-1:45 pm | Lunch (Provided) | ||||||||||
|
|
|||||||||||
| 1:45 pm-3:45 pm | Introduction to Pediatric Ultrasound Guided Regional Anesthesia, Demonstration of Surface Land Marks, Ultrasound Technique & Images of Upper & Lowe Limb Nerves on Pediatric Human Volunteer | ||||||||||
|
|
|||||||||||
| 3:45 pm-4:00 pm | Coffee Break | ||||||||||
|
|
|||||||||||
| 4:00 pm-5:00 pm | Stimulating Catheters | ||||||||||
|
|
|||||||||||
| 5:00 pm-5:30 pm | Panel Discussion (All Faculty) | ||||||||||
|
|
|||||||||||
| 5:30 pm-5:30 pm | Adjourn | ||||||||||
|
|
|||||||||||
Sunday, January 31, 2010 | |||||||||||
| 7:00 am-7:30 am | Breakfast | ||||||||||
|
|
|||||||||||
| 7:30 am-8:30 am | Assessment of Nerve Block and Optimization for Post-Op Pain Control, Identification & Management of Complications | ||||||||||
|
|
|||||||||||
| 8:30 am-9:00 am | Discussion on Complications | ||||||||||
|
|
|||||||||||
| 9:00 am-9:15 am | Coffee Break and Hands-on Sessions Breakouts | ||||||||||
|
|
|||||||||||
| 9:15 am-11:45 am | Human Volunteer Stations & Anesthetized Pigs | ||||||||||
|
|
|||||||||||
| 11:45 am-1:00 pm | Luncheon Lecture (Lunch Provided) | ||||||||||
|
|
|||||||||||
| 1:00 pm-3:30 pm | Human Volunteer Stations & Anesthetized Pigs | ||||||||||
|
|
|||||||||||
| 3:30 pm-4:00 pm | Panel Discussion (All Faculty) | ||||||||||
|
|
|||||||||||
| 4:00 pm-4:00 pm | Adjourn | ||||||||||
|
|
|||||||||||
